Certified Enterprise Architect/DevOps Lead/Platform & Site Architect/Scrum Master/AI & ML Analyst
Offering over 11 years of experience; currently working for African Telecoms (Niger, Nigeria, Ghana, Uganda & South Africa)
- Enterprise & Cloud Platform Operations
- Site Reliability Engineering
- DevOps
- Agile
- Artificial Intelligence
Profile Summary
PROFESSIONAL CERTIFICATIONS
# | Candidate ID | CERTIFICATION ID & NAME | PROVIDER |
---|---|---|---|
1 | 1214869 | Scrum Master Certified Professional | Scrum Org |
2 | 440529 | OG0-093:TOGAF®9-The Open Group Architecture Framework 9.1 Professional. | The Open Group |
3 | 8428734657 | CKA: Certified Kubernetes Administrator Professional | Cloud Native |
4 | 24969397 | TKG-Tanzu Kubernetes Grid Fundamentals (PKS-Pivotal Container Services) | VMware Tanzu |
5 | 13496391 | AI-100: DesigningandImplementingan(AI) Artificial IntelligenceSolution Expert. | Microsoft |
6 | AWS01297213 | SAP-C01: AWS-Amazon Web Service Certified Solutions Architect– Professional. | AWS |
7 | 13496391 | AZ-400: Microsoft Azure Specialist on DevOps Solutions. | Microsoft |
8 | 13496391 | AZ-300:Microsoft Azure Architect Technologies Professional. | Microsoft |
9 | 5549886 | ITIL®- Certified Professional in Information Technology Service Management. | AXELOS Global |
10 | 20478056 | PRINCE2®- Certified Implementation Specialist in Project Management. | AXELOS Global |
11 | G10116181 | CSM- Certified Software Manager. | GAQM |
12 | EXN5798752 | BIM- Business Information Management Certified Professional. | EXIN |
13 | 13496391 | Microsoft Dynamics 365CRM-Customization & Configuration Professional. | Microsoft |
14 | 13496391 | Microsoft Dynamics 365Trade and Distribution&Logistics Professional. | Microsoft |
15 | OC1278633 | 1Z0-520 Oracle E-Business Suite R12 Supply Chain-Procurement Specialist. | Oracle |
16 | OC1278633 | 1Z0-519 Oracle E-Business Suite R12 Supply Chain- InventorySpecialist. | Oracle |
17 | OC1278633 | 1Z0-599 Oracle WebLogic Server 12c Implementation Certified Specialist. | Oracle |
18 | OC1278633 | 1Z0-560 Oracle (BPM) Business Process Management Suite Certified Expert. | Oracle |
19 | OC1278633 | 1Z0-478 Oracle (SOA) Service Oriented Architecture Suite Certified Professional. | Oracle |
CORE SKILL COMPETENCIES
Cloud Platform & Infrastructure & Project Management, Enterprise & Solution Architecture, Application & Integration Development, Kubernetes, Cloud Native Foundation, OpenShift, Argo CD, VMware Tanzu Enterprise PKS (Pivotal Container Services), Pivotal Cloud Foundry, Business & Industry Analysis, ERP & IT Consulting Exposure, Microsoft Dynamics AX 2012 & 365 Operations, Supply Chain Management, Projects & Contracts Management, Manufacturing & Trade & Logistics, Finance Management, Human Resource/Capital Management, Mobile Applications Management (Android & iPhone), WebLogic, Microsoft Azure & AWS (Amazon Web Services), VMware vSpear, Oracle Fusion Apps and Middleware Products-SOA, BPM, WebLogic, WebCenter & IdM.
PRODUCT/SOLUTION EXPERIENCE:
Total Projects | 8 Successful Development Projects (End to End) & 2 Support Projects. |
Architectures | DevOps &Platform Architecture, PCF (Pivotal Cloud Foundry), AWS & Azure Cloud Architecture, Enterprise Architecture, Solution Architecture, Business Architecture, Application & Data Architecture and Infrastructure Architecture. |
Middleware | Oracle SOA Suite (BPEL, Mediator, DVM, Adapters, Signal Activities, Human Task, Business Rules, Fault Handling, BAM), BPM Suite 11g/12c (Work Flow, Process & Sub Process), OSB, ADF & WebCenter (Portal & Spaces) & ECM (UCM & IPM), Oracle Identity and Access Manager. |
Platform (PaaS) | VMware Tanzu Kubernetes (TKG/PKS) & PCF and OpenShift (OKD) |
Infrastructure (IaaS) | AWS, Azure, GCP, VMware vSphere, RedHat Linux, Oracle Cloud, Weblogic, Windows and Linux. |
DataBase | Oracle, MongoDB, MySQL and PostgreSQL. |
DevOps | Apps Manager & Ops Manager, GitHub, Concourse, Terraform, Kubernetes, Docker Harbor, APIGEE. |
ERP | Microsoft Dynamics CRM & AX/365, Oracle Fusion Apps, Oracle eBusiness Suit, SAP & IBM Maximo. |
Financials | GL, AR, AP, FA, Cash & Bank, Budget & Forecast, Costing, Allocation, Consolidation. |
Supply Chain | Finance & Operations, Product Management, Procurement & Sourcing, Inventory Management, Trade & Logistics. |
Manufacturing Retail | Process Manufacturing, BOM, Cost Accounting, Planning & Operations. HQ, Channel, Stores, POS and Discounts. |
Project Accounting | Project Contract, Project Costing, Project Billing, Revenue Recognition, Subcontracting. |
HR & Payroll | Employee Hiring, Performance Management, Compensation Management, Payroll Run, ESS. |
Sales & Marketing | Accounts, Leads, Opportunities, Orders, Business Process, Workflow, Marketing Campaigns, Budgets, Reports, System Administration. |
CAREER GRAPH
1. MindView Tech Soft (Hyderabad, India) | 2. 3Di Systems (Mumbai, India) | 3. Sampas ICT(Istanbul, Turkey) | 4. Doha Cables (Doha, Qatar) | 5. Niger Telecoms (Nigeria & SA) |
---|---|---|---|---|
Software Engineer Jan '10 - May '12 Oracle Fusion Middleware Applications & e-Business Suite R12, WebCenter, WebLogic. |
Integration & SOA Expert June '12 - Feb '13 Oracle Fusion Middleware Applications & e-Business Suite R12 (Finance, SCM, HR & Payroll) |
SOA Analyst Mar '13 - Nov '14 Oralce Fusion Middleware (SOA, BPM, WebLogic |
Scrum Master Dec '14 - Dec '17 DevOps (AWS, Azure, PCF, GCP, GitHub, APIGEE, Spring Boot), Oracle & Microsoft Dynamics CRM & D635 |
Enterprise & DevOps Architect Jan '18 - Present Microsoft Dynamics 365 & CRM, DevOps (AWS, Azure, GCP, OKD & PKS, Concourse, Terraform, Spring Boot, APIGEE) |
AWARDS
DATE | AWARD NAME | ORGANIZATION |
---|---|---|
20-Dec-2012 | Outstanding contribution | 3Di Systems, Mumbai, INDIA. |
14-Oct-2013 | Certificate of Excellence | Sampas ICT, Istanbul, TURKEY. |
20-Jan-2017 | Best Project Manager & Solution Architect | Doha Cables, Doha, QATAR. |
18-Aug-2018 | Extra Miler | Niger Telecoms, Niamey, NIGER. |
07-May-2019 | Best Enterprise Architect | Niger Telecoms, Niamey, NIGER. |
KEY ACCOUNTABILITIES (ROLES)
Enterprise & Solution& IT& Platform Architecture, Enterprise Applications Integration, Applications & Systems Orchestration, Project Management, Business Process Work flows, Business Analysis & Development, Strategic Planning, Budget Planning, Contract and Tender Management, Acquisition of Regulatory Licenses & Permissions, Technical Support Management, Professional Services, Vendor Management, Quality Management, SLA (Service Level Agreement) Management and Risk Management.
PERSONAL DETAILS
Educational Qualifications | Languages | Residence Status |
---|---|---|
Contact
Send us your query anytime!
Location:
Vijayawada, India.
Email:
Jagadeesh.challa@outlook.com
Call:
+91-9700747401